Illingworth St. Mary's C.C. 2008
2nd XI
Bowling Averages

Name Mch   Ov    Mdn Wkts Runs Best 5-Wkt Econ S R Av
C Cook 1   2    1 1 1 1-1   0.50 12.00 1.00
M Bright 1   5    1 3 23 3-23   4.60 10.00 7.67
R Lockley 5   34.3 8 9 84 6-29 1 2.43 23.00 9.33
T Conway 16   59    8 19 235 3-4   3.98 18.63 12.37
A Ingham 19   245.1 87 29 526 5-34 1 2.15 50.72 18.14
S Smith 16   56    6 14 257 3-17   4.59 24.00 18.36
L Brooksby 7   28.4 4 5 92 2-4   3.21 34.40 18.40
S Lees 18   203    60 26 483 4-25   2.38 46.85 18.58
J Moorhouse 12   93    21 13 287 3-34   3.09 42.92 22.08
B Robertshaw 2   10    1 2 47 1-16   4.70 30.00 23.50
S Thompson 15   47    7 5 199 3-30   4.23 56.40 39.80
A Robertshaw 7   41.5 7 2 153 1-22   3.66 125.50 76.50
                     
Sort Criteria: Average
                     
                     
                     
                     
                     
                     
                     
                     

Produced by Cricket Statistics for Windows